BAVARIA Cruiser 36 Sea Wolf
See all 1 photos
Description
this is a test listing
View more
Price Details
Price per day: €500
Cleaning Fee: €150 Single Fee
Minimum no of days: 3
Security deposit: €600
Extra options:
catering: €300 Per day
fuel: €100 Per day
fishing eq.: €50 Per day
Boat Details
Listing ID: 1917
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Length: 11.4
Boat Motor Type: Sail
Width: 3.6
Fuel Policy: Guest Pays
Draft: 1.65
Onboard capacity: 6
Number of berths: 6
Number of cabins: 3
Year: 2023
Engine: 1 Yanmar
Check-in/out times: 08:30 / 19:30
Cancellation: strict
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 €500 |
||||||
| 2 €500 | 3 €500 | 4 €500 | 5 €500 | 6 €500 | 7 €500 | 8 €500 |
| 9 €500 | 10 €500 | 11 €500 | 12 €500 | 13 €500 | 14 €500 | 15 €500 |
| 16 €500 | 17 €500 | 18 €500 | 19 €500 | 20 €500 | 21 €500 | 22 €500 |
| 23 €500 | 24 €500 | 25 €500 | 26 €500 | 27 €500 | 28 €500 | 29 €500 |
| 30 €500 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 €500 | 2 €500 | 3 €500 | 4 €500 | 5 €500 | 6 €500 |
|
| 7 €500 | 8 €500 | 9 €500 | 10 €500 | 11 €500 | 12 €500 | 13 €500 |
| 14 €500 | 15 €500 | 16 €500 | 17 €500 | 18 €500 | 19 €500 | 20 €500 |
| 21 €500 | 22 €500 | 23 €500 | 24 €500 | 25 €500 | 26 €500 | 27 €500 |
| 28 €500 | 29 €500 | 30 €500 | 31 €500 |
|||
past
today
booked
On the Map
Luca Foggia
Hello
I am a test user for GETaBOAT.eu
Please do not rent any of my boats.
Thank you
Contact Owner
English


