Technohull Omega 41 in Patmos
Description
Enjoy the ultimate boating experience with the Technhull Omega 41 – Nisos II, a boat that combines luxury, speed, and comfort. With a length of 14 meters, it offers comfortable spaces for relaxation, modern design, and excellent stability, ideal for day trips or longer voyages in the Aegean Sea. It is equipped with two powerful Volvo Penta 300hp engines, promising fast, smooth, and safe sailing.
On board you will find comfortable seats, an awning for shade even on the sunniest days, as well as surface sea touring equipment (masks and snorkels) for those who want to explore the underwater world. In addition, for your ultimate comfort, water, fruit, soft drinks, and alcoholic beverages such as beer and wine are provided.
With an experienced captain at the helm, you will discover hidden coves, swim at secluded beaches, and experience authentic moments in the Aegean Sea. Nisos II is the ideal choice for those who want to combine luxury, safety, and unforgettable experiences at sea.
Passengers are kindly requested to remove their shoes to protect the boat and ensure everyone's comfort.
Drugs and illegal activities are not permitted.
Alcohol consumption is permitted in moderation.
Please arrive at the departure point 30 minutes early to complete the contract.
Please send us the passport of the renter as well as the passports of the other passengers.
The captain always has the final say regarding the itinerary and weather conditions, for everyone's safety.
Preferably, the renter shall keep in touch with the captain at least 24 hours before the trip.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,480 | 2 € 1,480 | 3 € 1,000 | 4 € 1,000 |
|||
| 5 € 1,480 | 6 € 1,480 | 7 € 1,480 | 8 € 1,480 | 9 € 1,480 | 10 € 1,000 | 11 € 1,000 |
| 12 € 1,480 | 13 € 1,480 | 14 € 1,480 | 15 € 1,480 | 16 € 1,480 | 17 € 1,000 | 18 € 1,000 |
| 19 € 1,480 | 20 € 1,480 | 21 € 1,480 | 22 € 1,480 | 23 € 1,480 | 24 € 1,000 | 25 € 1,000 |
| 26 € 1,480 | 27 € 1,480 | 28 € 1,480 | 29 € 1,480 | 30 € 1,480 | 31 € 1,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,000 |
||||||
| 2 € 1,480 | 3 € 1,480 | 4 € 1,480 | 5 € 1,480 | 6 € 1,480 | 7 € 1,000 | 8 € 1,000 |
| 9 € 1,480 | 10 € 1,480 | 11 € 1,480 | 12 € 1,480 | 13 € 1,480 | 14 € 1,000 | 15 € 1,000 |
| 16 € 1,480 | 17 € 1,480 | 18 € 1,480 | 19 € 1,480 | 20 € 1,480 | 21 € 1,000 | 22 € 1,000 |
| 23 € 1,480 | 24 € 1,480 | 25 € 1,480 | 26 € 1,480 | 27 € 1,480 | 28 € 1,000 |
|


