Veleiro Eliefe
See all 4 photos
Description
Aproveita o bom tempo de Lisboa para dar um mergulho ou para ver o pôr-do-sol mais bonito de toda a costa! Este veleiro é muito versátil, capaz de realizar todo o tipo de experiências, tais como aniversários, despedidas de solteira, experiências românticas e team-buildings. Devido à sua versatilidade e elegância é ideal para eventos diferentes e divertidos.
View more
Price Details
Price per day: €890
Security deposit: €50
Boat Details
Listing Status: New
Listing ID: 2507
Bathrooms: 2
License Required ?: No
Boat Motor Type: Sail
Width: 12
Onboard capacity: 10
Number of cabins: 3
Boat Features
Entertainment
Audio system
Bathing platform
Outside speakers
Saloon and cabins
Pillows and blankets
Shower
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 €890 |
||||||
| 2 €890 | 3 €890 | 4 €890 | 5 €890 | 6 €890 | 7 €890 | 8 €890 |
| 9 €890 | 10 €890 | 11 €890 | 12 €890 | 13 €890 | 14 €890 | 15 €890 |
| 16 €890 | 17 €890 | 18 €890 | 19 €890 | 20 €890 | 21 €890 | 22 €890 |
| 23 €890 | 24 €890 | 25 €890 | 26 €890 | 27 €890 | 28 €890 | 29 €890 |
| 30 €890 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 €890 | 2 €890 | 3 €890 | 4 €890 | 5 €890 | 6 €890 |
|
| 7 €890 | 8 €890 | 9 €890 | 10 €890 | 11 €890 | 12 €890 | 13 €890 |
| 14 €890 | 15 €890 | 16 €890 | 17 €890 | 18 €890 | 19 €890 | 20 €890 |
| 21 €890 | 22 €890 | 23 €890 | 24 €890 | 25 €890 | 26 €890 | 27 €890 |
| 28 €890 | 29 €890 | 30 €890 | 31 €890 |
|||
past
today
booked
English




